24 Antennas Jammer Portable Mobile Phone WiFi GPS Signal Detector
The world’s first 24-antennas Portable Phone Jammer with LCD displaying battery level, portable design with nylon casing, it can be used to jam Android phones, tablets, smartphones, iPhone, Win phones using CDMA, GSM, 3G, 4G, 5G signals. It can also shield GPS, WiFi, UHF/VHF radio and 315Mhz, 433Mhz, 868Mhz, 915Mhz, LORA, LOJACK and other radio frequency signals. 24W high output power, jamming range from 2 to 25 meters (-75 dBm, depending on the strength of the signal in each area), this handheld jammer has a built-in good cooling system (3 fans and a powerful heatsink) to avoid The case becomes hot due to heat during use. The stylish LCD display of battery capacity (capacity percentage, operating voltage/current) makes it stand out and is a popular trend for the next few years.
Specifications:
PJ-24 for Worldwide |
|||
Channel | Output port | Frequency range | Average out-putting power |
CH 1 | VHF/LOJACK | 135-175MHz | 30±1dBm/ 1±0.2W |
CH 2 | 4G1700 | 1710-1780MHz | 30±1dBm/ 1±0.2W |
CH 3 | 5G600 | 617-698MHz | 30±1dBm/ 1±0.2W |
CH 4 | 3G2100 | 2110-2180MHZ | 30±1dBm/ 1±0.2W |
CH 5 | WIFI5.2G | 5100-5500MHz | 30±1dBm/ 1±0.2W |
CH 6 | GPSL2L3L4L5 | 1170-1390MHz | 30±1dBm/ 1±0.2W |
CH 7 | LORA | 900-930MHz | 30±1dBm/ 1±0.2W |
CH 8 | 5G3500 | 3300-3600MHZ | 30±1dBm/ 1±0.2W |
CH 9 | RC868 | 868MHz | 30±1dBm/ 1±0.2W |
CH 10 | 4G700/800 | 725-821MHz | 30±1dBm/ 1±0.2W |
CH 11 | PCS1900 | 1920-2000MHz | 30±1dBm/ 1±0.2W |
CH 12 | 5G3700 | 3600-3900MHz | 30±1dBm/ 1±0.2W |
CH 13 | 4G2600 | 2500-2690MHZ | 30±1dBm/ 1±0.2W |
CH 14 | 5G1500 | 1427-1518MHz | 30±1dBm/ 1±0.2W |
CH 15 | CDMA850 | 851-894MHZ | 30±1dBm/ 1±0.2W |
CH 16 | 4G2300 | 2300-2400MHz | 30±1dBm/ 1±0.2W |
CH 17 | RC315 | 315MHz | 30±1dBm/ 1±0.2W |
CH 18 | RC433 | 433MHz | 30±1dBm/ 1±0.2W |
CH 19 | UHF&CDMA450 | 400-470MHz | 30±1dBm/ 1±0.2W |
CH 20 | GSM900 | 925-960MHz | 30±1dBm/ 1±0.2W |
CH 21 | GPSL1 | 1570-1610MHz | 30±1dBm/ 1±0.2W |
CH 22 | WIFI2.4G | 2400-2500MHz | 30±1dBm/ 1±0.2W |
CH 23 | DCS1800 | 1805-1920MHz | 30±1dBm/ 1±0.2W |
CH 24 | WIFI5.8G | 5500-5900MHz | 30±1dBm/ 1±0.2W |
PJ-24 for US |
|||
Channel | Output port | Frequency range | Average out-putting power |
CH 1 | VHF/LOJACK | 135-175MHz | 30±1dBm/ 1±0.2W |
CH 2 | 4G1700 | 1710-1780MHz | 30±1dBm/ 1±0.2W |
CH 3 | 5G600 | 617-698MHz | 30±1dBm/ 1±0.2W |
CH 4 | 3G2100 | 2110-2180MHZ | 30±1dBm/ 1±0.2W |
CH 5 | WIFI5.2G | 5100-5500MHz | 30±1dBm/ 1±0.2W |
CH 6 | GPSL2L3L4L5 | 1170-1390MHz | 30±1dBm/ 1±0.2W |
CH 7 | 4G700 | 700-780MHz | 30±1dBm/ 1±0.2W |
CH 8 | 5G3500 | 3300-3600MHZ | 30±1dBm/ 1±0.2W |
CH 9 | RC868 | 868MHz | 30±1dBm/ 1±0.2W |
CH 10 | 4G800 | 725-821MHz | 30±1dBm/ 1±0.2W |
CH 11 | PCS1900 | 1920-2000MHz | 30±1dBm/ 1±0.2W |
CH 12 | 5G3700 | 3600-3900MHz | 30±1dBm/ 1±0.2W |
CH 13 | 4G2600 | 2500-2690MHZ | 30±1dBm/ 1±0.2W |
CH 14 | 5G1500 | 1427-1518MHz | 30±1dBm/ 1±0.2W |
CH 15 | CDMA850 | 851-894MHZ | 30±1dBm/ 1±0.2W |
CH 16 | 4G2300 | 2300-2400MHz | 30±1dBm/ 1±0.2W |
CH 17 | RC315 | 315MHz | 30±1dBm/ 1±0.2W |
CH 18 | RC433 | 433MHz | 30±1dBm/ 1±0.2W |
CH 19 | UHF&CDMA450 | 400-470MHz | 30±1dBm/ 1±0.2W |
CH 20 | 4G850 | 851-894MHZ | 30±1dBm/ 1±0.2W |
CH 21 | GPSL1 | 1570-1610MHz | 30±1dBm/ 1±0.2W |
CH 22 | WIFI2.4G | 2400-2500MHz | 30±1dBm/ 1±0.2W |
CH 23 | DCS1800 | 1805-1920MHz | 30±1dBm/ 1±0.2W |
CH 24 | WIFI5.8G | 5500-5900MHz | 30±1dBm/ 1±0.2W |
PJ-24 for EU |
|||
Channel | Output port | Frequency range | Average out-putting power |
CH 1 | VHF/LOJACK | 135-175MHz | 30±1dBm/ 1±0.2W |
CH 2 | 4G1700 | 1710-1780MHz | 30±1dBm/ 1±0.2W |
CH 3 | 4G700 | 738-788MHz | 30±1dBm/ 1±0.2W |
CH 4 | 3G2100 | 2110-2180MHZ | 30±1dBm/ 1±0.2W |
CH 5 | WIFI5.2G | 5100-5500MHz | 30±1dBm/ 1±0.2W |
CH 6 | GPSL2L3L4L5 | 1170-1390MHz | 30±1dBm/ 1±0.2W |
CH 7 | LORA/GSM | 900-960MHz | 30±1dBm/ 1±0.2W |
CH 8 | 5G3500 | 3300-3600MHZ | 30±1dBm/ 1±0.2W |
CH 9 | RC868 | 868MHz | 30±1dBm/ 1±0.2W |
CH 10 | 4G800 | 725-821MHz | 30±1dBm/ 1±0.2W |
CH 11 | 4G1800 | 1805-1920MHz | 30±1dBm/ 1±0.2W |
CH 12 | 5G3700 | 3600-3900MHz | 30±1dBm/ 1±0.2W |
CH 13 | 4G2600 | 2570-2690MHZ | 30±1dBm/ 1±0.2W |
CH 14 | 5G1500 | 1427-1518MHz | 30±1dBm/ 1±0.2W |
CH 15 | CDMA850 | 851-894MHZ | 30±1dBm/ 1±0.2W |
CH 16 | 4G2300 | 2300-2400MHz | 30±1dBm/ 1±0.2W |
CH 17 | RC315 | 315MHz | 30±1dBm/ 1±0.2W |
CH 18 | RC433 | 433MHz | 30±1dBm/ 1±0.2W |
CH 19 | UHF&CDMA450 | 400-470MHz | 30±1dBm/ 1±0.2W |
CH 20 | GSM900 | 925-960MHz | 30±1dBm/ 1±0.2W |
CH 21 | GPSL1 | 1570-1610MHz | 30±1dBm/ 1±0.2W |
CH 22 | WIFI2.4G | 2400-2500MHz | 30±1dBm/ 1±0.2W |
CH 23 | DCS1800 | 1805-1880MHz | 30±1dBm/ 1±0.2W |
CH 24 | WIFI5.8G | 5500-5900MHz | 30±1dBm/ 1±0.2W |
Power: Adapter 50 to 60Hz AC (110-240V AC/12V DC)
Car charger: DC12V IN
Built-in battery: 7.4V/12000mAh continuous
Work: about 100 minutes
Dimensions: (L, W, H) 200 x 133 x 66 mm (without antenna) Antenna
Length: 166mm
Gain: 2.0dbi
Packing size: 295*260*125mm
Net weight: 1.8kg
Gross weight: 2.5kg
Total power: 24W
Jamming Radius: (2-25) meters, -75dBm still depends on signal strength in a given area
Warranty: One year from delivery date
Package Lists:
Portable Mobile Phone Jammer x 1
AC Charger x 1
Omni Antenna x24
Car charger x 1
Nylon cover x 1
Scope of application:
It can be used in meeting rooms, conference rooms, museums, galleries, theaters, concert halls, churches, temples, restaurants, classrooms, training centers, factories, banks, trains, buses and other places that require quietness, confidentiality and information security.
In some special-purpose places, such as hospitals, gas stations, etc., please conduct an on-site test first to ensure that it does not interfere with the normal operation of its equipment.
Precaution:
1. The jammer matches the frequency bands of different countries. Please confirm that the country of purchase is the same as the country of actual use. Otherwise it cannot be used. Please read jammer features before purchasing.
2. When low-power jammers (such as hand-held jammers) block high-power signal devices (such as high-power WIFI routers, Bluetooth audio devices, etc.), the effect will be poor, or even unable to interfere.
3. Do not use while charging.
4. Do not use handheld jammers as desktop jammers
5. Do not use the jammer until the antenna is connected.
Reviews
There are no reviews yet.