100W Digital Adjustable Frequency High Power Portable Wideband DDS Module UAV Drone Jammer Module
Frequency Range | Output Power(±1.5dBm) | |
CH1 | 20-200MHz | 50dBm |
CH2 | 200-400MHz | 50dBm |
CH3 | 400-520MHz | 50dBm |
CH4 | 520-800MHz | 50dBm |
CH5 | 800-1000MHz | 50dBm |
CH6 | 1000-1300MHz | 49dBm |
CH7 | 1300-1700MHz | 49dBm |
CH8 | 1700-2000MHz | 49dBm |
CH9 | 2000-2400MHz | 50dBm |
CH10 | 2400-2700MHz | 50dBm |
CH11 | 2700-3000MHz | 46dBm |
CH12 | 3000-3400MHz | 46dBm |
CH13 | 3400-3700MHz | 46dBm |
CH14 | 3700-4100MHz | 46dBm |
CH15 | 4100-4600MHz | 46dBm |
CH16 | 4600-5100MHz | 46dBm |
CH17 | 5100-5500MHz | 47dBm |
CH18 | 5500-6000MHz | 47dBm |
Time Delay | < 1us | |
Gain(dB) | 50±1.0 | |
Ripple in Band(dB) | ≤2 | |
Input VSWR | ≤1.5 | |
Output VSWR | ≤1.5 | |
Power Supply | +28 Vdc@ 80-100W/ 5A – 8.5A(According to frequency) |
|
RF Connector | N-50KFD | |
Operating Temperature | -20~+65ºC | |
Dimension(mm)(Length x Width x Height) | 186×94×25mm | |
Input Signal Source | Built-in DDS Signal Source | |
Mode of Communication | RS485 | |
Cooling | Built-in radiator and fan, can work independently |
1: This module with Built-in DDS signal source and PA power amplifier integration.
2: The frequency can be customized according to your requirements. The low frequency is 800-1200 MHz, 1200-1500 MHz, can set 4 sub-band by software. For example, 800-900MHz, can choose 4 sub-band randomly.
3: The monitoring software can control hundreds of modules at the same time.
4: The module comes with LCD screen (optional), which can display parameters.
such as frequency, switching status, output power, etc.
5: The software can modify all parameters, address codes, etc., which is suitable for matching the module and antenna on the full machine.
6: Comes with RS485 communication function, can carry out a multi-band network mode, LCD screen will show the detailed specs of full machine. Including each sub-band frequency, output power, current, voltage, temperature and other parameters.
7: With complete control software, can set the frequency point of each sub-band, adjust the output power, switch, etc., get all module data automatically, no need to add modules manually.
Reviews
There are no reviews yet.